Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Latest News
Upcoming Events
Game Info
Features
Screenshots
How to Play
Starter Deck
Forums
Download Client
Redemption Promotions
Teal'c
Through the Gate
Station Store
Stargate Store
Search
Player
Guild
Tournament
Leaderboards
   
 

By Sum

Overall

# Rating Name Num.
#1 48466 Newcomers 32
#2 41891 Tollan 27
#3 27323 THUNDER DOME 17
#4 24937 Prophecy 15
#5 24704 Peeps 16
#6 21248 Origin 14
#7 14121 Atlantis Guild 9
#8 13927 The Phantom Knight 8
#9 13695 The New Order 8
#10 13668 TNB 9
#11 12559 SGC 8
#12 12181 I Like Skank 8
#13 12112 The Asgard Homeworld 8
#14 12000 KIA 8
#15 12000 The Earth 8

Limited

# Rating Name Num.
#1 48065 Newcomers 32
#2 40808 Tollan 27
#3 25635 THUNDER DOME 17
#4 24091 Peeps 16
#5 23205 Prophecy 15
#6 21057 Origin 14
#7 13716 Atlantis Guild 9
#8 13564 TNB 9
#9 12526 The Phantom Knight 8
#10 12300 The New Order 8
#11 12145 SGC 8
#12 12040 I Like Skank 8
#13 12032 The Asgard Homeworld 8
#14 12000 KIA 8
#15 12000 The Earth 8

Constructed

# Rating Name Num.
#1 48404 Newcomers 32
#2 41833 Tollan 27
#3 27259 THUNDER DOME 17
#4 24890 Prophecy 15
#5 24648 Peeps 16
#6 21185 Origin 14
#7 14080 Atlantis Guild 9
#8 13862 The Phantom Knight 8
#9 13683 The New Order 8
#10 13668 TNB 9
#11 12483 SGC 8
#12 12149 I Like Skank 8
#13 12077 The Asgard Homeworld 8
#14 12000 KIA 8
#15 12000 The Earth 8

By Average

Overall

# Rating Name Num.
#1 1931 The Legacy 1
#2 1883 Consumer Fraud 1
#3 1859 Third World 1
#4 1833 Alterans 3
#5 1795 panserbjorne 1
#6 1775 D'Haran Empire 1
#7 1758 M7R - 227 1
#8 1745 Epic 1
#9 1740 The Phantom Knight 8
#10 1711 The New Order 8
#11 1662 Prophecy 15
#12 1646 the NID 3
#13 1637 Satedan Defence Force 3
#14 1627 Aussies 7
#15 1625 Random Tribe of Ewoks 5

Limited

# Rating Name Num.
#1 1659 The Legacy 1
#2 1633 D'Haran Empire 1
#3 1607 Jemchipsa Stargaters 1
#4 1590 panserbjorne 1
#5 1584 Epic 1
#6 1565 The Phantom Knight 8
#7 1556 Wraith 1
#8 1547 Prophecy 15
#9 1539 the NID 3
#10 1537 The New Order 8
#11 1533 System Lords 1
#12 1532 Third World 1
#13 1527 Consumer Fraud 1
#14 1524 Stargate Command 1
#15 1524 Atlantis Guild 9

Constructed

# Rating Name Num.
#1 1937 The Legacy 1
#2 1880 Consumer Fraud 1
#3 1848 Third World 1
#4 1824 Alterans 3
#5 1777 D'Haran Empire 1
#6 1755 M7R - 227 1
#7 1748 panserbjorne 1
#8 1746 Epic 1
#9 1732 The Phantom Knight 8
#10 1710 The New Order 8
#11 1672 Jemchipsa Stargaters 1
#12 1659 Prophecy 15
#13 1652 the NID 3
#14 1631 Satedan Defence Force 3
#15 1626 Random Tribe of Ewoks 5